Comparison – Indianinfoline Vs Zerodha
IIFL | Zerodha | |
Year of Incorporation | 1996 | 2010 |
Exchanges enabled | NSE, BSE, MCX-SX, MCX & NCDEX | NSE, BSE, MCX-SX, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL/CDSL | CDSL |
Brokerages | ||
Equity | 0.05% Intraday & 0.5% Delivery – Negotiable |
0 (free) for equity delivery & Rs 20/executed order or 0.01% (intraday)
|
Equity Futures | 0.05% of Turnover – Negotiable | Rs 20/executed order or 0.01% whichever is lower |
Equity Options | Rs 100/lot – Negotiable | Rs 20/executed order or 0.01% whichever is lower |
Currency Futures | Rs 25/lot – Negotiable | Rs 20/executed order or 0.01% whichever is lower |
Currency Options | Rs 10/lot – Negotiable | Rs 20/executed order or 0.01% whichever is lower |
Commodity | 0.03% – Negotiable | Rs 20/executed order or 0.01% whichever is lower |
Account opening charges | ||
Trading and Demat | Rs 750 | Rs 300 if couriered & Rs 200 if you print the form |
Only Trading | NA | Rs 200 if couriered & Rs 100 if you print the form |
Commodity | Nill | Rs 300 if couriered & Rs 200 if you print the form |
Trading Tools | ||
Platforms | Mobile/ web/ desktop | Mobile/ web/ desktop |
Charting | 20 Days | 365 days on Zerodha Pi |
Margins & Leverage Provided | ||
Equity | Upto 20 times Intraday, &3 times for Delivery@interest | Upto 20 times intraday, 0 for Delivery |
Equity Futures | Upto 3 times for Intraday | Upto 7 times intraday leverage |
Equity Options | Buying no leverage, Shorting upto 3 times |
Buying no leverage, Shorting upto 7 times leverage intrdaday
|
Currency Futures | Upto 2 times for Intraday | 2 times intraday leverage |
Currency Options | Buying no leverage, Shorting upto 2 times |
Buying no leverage, Shorting upto 2 times intraday leverage
|
Commodity | Upto 3 times for Intraday | 2.5 times intraday leverage |
Serviceable | ||
3 in 1 Account | NO | NO |
Instant Fund withdrawal | NO | No |
Instant Fund Transfer | YES | YES |
Relationship Managers | YES | No |