Comparison – Pro Stocks Vs Angel Broking
Prostocks | Angel Broking | |
Year of Incorporation | Feb 2016 as Sunlight Broking LLP | 1987 |
Exchanges enabled | NSE & BSE | NSE, BSE, MCX, & NCDEX |
Demat (NSDL/CDSL) | CDSL | CDSL |
Brokerages | ||
Equity | Flat Fee Plan: Rs. 15/executed order, Fix Monthly Plan: Rs. 899/monthly, Rs. 8,999 Unlimited Trading Per Year | 0.03% for Intraday & 0.3% for Delivery – Negotiable |
Equity Futures | Flat Fee Plan: Rs. 15/executed order, Fix Monthly Plan: Rs. 899/monthly, Rs. 8,999 Unlimited Trading Per Year | 0.03% of Turnover- Negotiable |
Equity Options | Flat Fee Plan: Rs. 15/executed order, Fix Monthly Plan: Rs. 899/monthly, Rs. 8,999 Unlimited Trading Per Year | Rs 60/lot – Negotiable |
Currency Futures | flat Fee Plan: Rs. 15/executed order, Fix Monthly Plan: Rs. 499/monthly, Rs.4,999 Unlimited Trading Per Year | 0.03% of Turnover- Negotiable |
Currency Options | lat Fee Plan: Rs. 15/executed order, Fix Monthly Plan: Rs. 499/monthly, Rs.4,999 Unlimited Trading Per Year | Rs 30/lot – Negotiable |
Commodity | NA | 0.03% of Turnover- Negotiable |
Account opening charges | ||
Trading and Demat | Rs. 300 | Rs 600 |
Only Trading | Rs. 300 | NA |
Commodity | NA | Rs 300 |
Trading Tools | ||
Platforms | Mobile/ web/ desktop | Mobile/ web/ desktop |
Charting | 7 days | 5 Days on ODIN |
Margins & Leverage Provided |
||
Equity | Upto 5 times for Intraday & 0 for Delivery |
Upto 10 times for Intraday, Upto 3 times for Delivery @Interest
|
Equity Futures | Upto 1.5 times for Intraday | Upto 4 times for Intraday |
Equity Options | No Margin |
No leverage for buying, upto 3 times for Shorting Intraday
|
Currency Futures | Upto 1.5 times for Intraday | Upto 2 times for Intraday |
Currency Options | Upto 1.5 times for Intraday |
No leverage for buying, upto 2 times for Shorting Intraday
|
Commodity | NA | Upto 3 times for Intraday |
Serviceable | ||
3 in 1 Account | NO | No |
Instant Fund withdrawal | NO | No |
Instant Fund Transfer | YES | YES |
Relationship Managers | NO | YES |