Comparison – Reliance Securities Vs Motilal Securities
Reliance Securities | Motilal Oswal | |
Year of Incorporation | 2006 | 1987 |
Exchanges enabled | NSE, BSE, & MCX-SX | NSE, BSE, MCX-SX, MCX & NCDEX |
Demat (NSDL/CDSL) | NSDL, CDSL | NSDL/CDSL |
Brokerages | ||
Equity | Equity: Upfront Brokerage: 0.04%/0.4% to 0.01%/0.1% for Intraday/Delivery |
0.05% for Intraday & 0.5% for Delivery – Reduces upto 0.015/0.15% if brokerage paid upfront
|
Equity Futures | Upfront Brokerage: 0.04% to 0.01% of Turnover | 0.05% – Reduces upto 0.015% if brokerage paid upfront |
Equity Options | Upfront Brokerage: Rs 70/lot to Rs 10/lot | Rs 70/lot – Reduces upto Rs 30/lot if brokerage paid upfront |
Currency Futures | Upfront Brokerage: 0.04% to 0.01% of Turnover | 0.05% – Reduces upto 0.015% if brokerage paid upfront |
Currency Options | Upfront Brokerage: Rs 70/lot to Rs 10/lot | Rs 20/lot |
Commodity | NA | 0.05% – Reduces upto 0.015% if brokerage paid upfront |
Account opening charges | ||
Trading and Demat | Rs 950 | NA |
Only Trading | NA | Free, but with Margin Cheque |
Commodity | NA | Free, but with Margin Cheque |
Trading Tools | ||
Platforms | Mobile/ web/ desktop | Mobile/ web/ desktop |
Charting | 22 Days on NEST | 3 Months – Pay Extra for Falcon |
Margins & Leverage Provided | ||
Equity | Upto 10 Times Intraday, Upto 3 times Delivery @ interest |
Upto 10 Times for Intraday, & For Delivery Upto 3 times @24%/Annum
|
Equity Futures | Upto 3 times Intraday | Upto 2 Times Intraday |
Equity Options | No Leverage | NA |
Currency Futures | No Leverage | Upto 2 times Intraday |
Currency Options | No Leverage | NA |
Commodity | NA | Upto 2 times Intraday |
Serviceable | ||
3 in 1 Account | NO | No |
Instant Fund withdrawal | NO | No |
Instant Fund Transfer | YES | YES |
Relationship Managers | NO | YES |