Comparison – SAS Online Vs Motilal Oswal
SAS Online | Motilal Oswal | |
Year of Incorporation | 1995 | 1987 |
Exchanges enabled | NSE BSE & MCX | NSE, BSE, MCX-SX, MCX & NCDEX |
Demat (NSDL/CDSL) | NSDL – own demat | NSDL/CDSL |
Brokerages | ||
Equity | Choose from Unlimited for Rs 999/Month or Rs 9/Executed order |
0.05% for Intraday & 0.5% for Delivery – Reduces upto 0.015/0.15% if brokerage paid upfront
|
Equity Futures | Choose from Unlimited for Rs 999/Month or Rs 9/Executed order | 0.05% – Reduces upto 0.015% if brokerage paid upfront |
Equity Options | Choose from Unlimited for Rs 999/Month or Rs 9/Executed order | Rs 70/lot – Reduces upto Rs 30/lot if brokerage paid upfront |
Currency Futures | Choose from Unlimited for Rs 499/Month or Rs 9/Executed order | 0.05% – Reduces upto 0.015% if brokerage paid upfront |
Currency Options | Choose from Unlimited for Rs 499/Month or Rs 9/Executed order | Rs 20/lot |
Commodity | Choose from Unlimited for Rs 999/Month or Rs 9/Executed order | 0.05% – Reduces upto 0.015% if brokerage paid upfront |
Account opening charges | ||
Trading and Demat | Rs 600 for couriered & Rs 500 if printed | NA |
Only Trading | Rs 300 for couriered & Rs 200 if printed | Free, but with Margin Cheque |
Commodity | Rs 300 for couriered & Rs 200 if printed | Free, but with Margin Cheque |
Trading Tools | ||
Platforms | Mobile/ web/ desktop | Mobile/ web/ desktop |
Charting | 5 Days on NOW | 3 Months – Pay Extra for Falcon |
Margins & Leverage Provided | ||
Equity | Upto 20 times for Intraday & 0 for Delivery |
Upto 10 Times for Intraday, & For Delivery Upto 3 times @24%/Annum
|
Equity Futures | Upto 5 times above Span | Upto 2 Times Intraday |
Equity Options | Buying 0 & Shorting upto 2 times | NA |
Currency Futures | Upto 2 times for Intraday | Upto 2 times Intraday |
Currency Options | Buying 0 & Shorting upto 2 times | NA |
Commodity | Upto 5 times on Span | Upto 2 times Intraday |
Serviceable | ||
3 in 1 Account | NO | No |
Instant Fund withdrawal | NO | No |
Instant Fund Transfer | YES | YES |
Relationship Managers | NO | YES |